TECNO SMART CHOICE
Honor 600e 5G
Honor · Phones

USD 415.00
Stock to be confirmed
No payments are processed here. Our team confirms availability and delivery on WhatsApp.
USD 415.008/256 GB · Dune Gold
Specifications
- Brand
- Honor
- Model
- 600e 5G
Published variants
| Color | Storage / RAM | Price | Availability |
|---|---|---|---|
| Dune Gold | 8/256 GB | USD 415.00 | To be confirmed |
| Velvet Gray | 8/256 GB | USD 415.00 | To be confirmed |
| Vital Green | 8/256 GB | USD 415.00 | To be confirmed |
| Dune Gold | 8/512 GB | USD 490.00 | To be confirmed |
| Velvet Gray | 8/512 GB | USD 490.00 | To be confirmed |
| Vital Green | 8/512 GB | USD 490.00 | To be confirmed |

