TECNO SMART CHOICE
Honor T10
Honor · Phones

USD 85.00
Stock to be confirmed
No payments are processed here. Our team confirms availability and delivery on WhatsApp.
USD 85.003/32 GB · Black
Specifications
- Brand
- Honor
- Model
- T10
Published variants
| Color | Storage / RAM | Price | Availability |
|---|---|---|---|
| Black | 3/32 GB | USD 85.00 | To be confirmed |
| Silver | 3/32 GB | USD 85.00 | To be confirmed |
| Black | 4/128 GB | USD 120.00 | To be confirmed |
| Silver | 4/128 GB | USD 120.00 | To be confirmed |
| Black | 4/64 GB | USD 105.00 | To be confirmed |
| Silver | 4/64 GB | USD 105.00 | To be confirmed |

