TECNO SMART CHOICE
Honor X7e
Honor · Phones

USD 260.00
Stock to be confirmed
No payments are processed here. Our team confirms availability and delivery on WhatsApp.
USD 260.006+6/256 GB · Sky Blue
Specifications
- Brand
- Honor
- Model
- X7e
Published variants
| Color | Storage / RAM | Price | Availability |
|---|---|---|---|
| Sky Blue | 6+6/256 GB | USD 260.00 | To be confirmed |
| Sunrise Orange | 6+6/256 GB | USD 260.00 | To be confirmed |
| Midnight Black | 6+6/256 GB | USD 260.00 | To be confirmed |
| Sky Blue | 8/256 GB | USD 280.00 | To be confirmed |
| Sunrise Orange | 8/256 GB | USD 280.00 | To be confirmed |
| Midnight Black | 8/256 GB | USD 280.00 | To be confirmed |

